Description
This thermo mixer (HH-100) and cooling thermo shaker (HC-100)are designed for a variety of molecular biology applications thatrequire consistent and precise results. With a combination of a DCbrushless motor and semiconductor cooling technology, theysignificantly shorten experiment time and improve eficiencyThese devices are ideal for sample incubation, catalysis, mixingand preservation.
Specifications
Model | SC-100 | SH-100 |
Temperature Control Modes | Semi-Conductor | Heating Membrane |
Temperature Control Range | RT-20℃~100℃ | RT+5℃~100℃ |
Temperature Set Range | 0℃~100℃ | 5~100℃ |
Temperature Accuracy | ±0.3℃ | |
Temperature Stability @40℃ | ±0.3℃ | |
Temperature Stability @100℃ | ±0.3℃ | |
Display Accuracy | 0.1℃ | |
Speed Range | 300~1500Rpm | 300~1500Rpm |
Amplitude | 2mm(Horizontal Rotation) | |
Timer | 1m-99h59m/0:Infinite Time | |
Heating Up Rate | <15min(25℃~100℃) | |
Cooling Down Rate (by time) | Rate(by time)≤25min(Cool down from 30℃ to 10℃)≥7℃/min(100’C to 20’C) | / |
Max.Power | 150W | 180W |
Dimension(WxDxH) | 220x300x170(mm) | |
Weight | 7.9kg | 8.3kg |
Optional Blocks
Type | Capacity | Max. Tempe Rature | Max. Speed |
A1 | 96×0.2mlPCR Plate(φ6.7×16) | 100℃ | 2000Rpm |
A2 | 54×0.5ml Tubes(φ8×23) | 100℃ | 2000Rpm |
A3 | 35×1.5ml Tubes(φ10.8×31) | 100℃ | 2000Rpm |
A4 | 35×2.0ml Tubes(φ10.8×31) | 100℃ | 2000Rpm |
A5 | 20×0.5ml+15×1.5ml Tubes | 100℃ | 2000Rpm |
A6 | 24xφ12mm Tubes | 100℃ | 2000Rpm |
A7 | 32×0.2ml+25×1.5ml Tubes | 100℃ | 2000Rpm |
A9 | 32×0.2ml+10×0.5m1+15×1.5ml Tubes | 100℃ | 2000Rpm |
A8-2 | 103x67x30(Watertank) | 100℃ | 2000Rpm |
A9 | 96×0.2mlElisa(Flat Bottom) | 100℃ | 2000Rpm |
A10 | 24x5ml(φ10.8×31) | 100℃ | 2000Rpm |
A11 | 12x15ml(φ16.9×98) | 100℃ | 700Rpm |
A12 | 6x50ml(φ29.5×90) | 100℃ | 700Rpm |
A13 | 12x10ml(φ15.9×65) | 100’℃ | 700Rpm |
Optional lids
![]() L-A 152x113x45 |
![]() L-B 145x105x62.5 |
![]() L-C 145x105x122.5 |
ltem | Model | Compliance to |
Lid | L-A | A1-A9 | |||
Lid | L-B | A10-A11 | |||
Lid | L-C | A12-A14 |
Notes: Block A1+0.2ml tubes/8×0.2ml strips , choose L-A; Block A1+skirted pcr plate, choose L-B